Ever wonder about the schooling a Doctor of Chiropractic goes through?
Multi-Specialty HealthCare’s very own Dr. Paul Tymchenko shares, “Below is some insight on the education process that MSHC’s Doctors of Chiropractic have gone through to provide some of the best, if not THE BEST, healthcare in Maryland. The numbers are truly impressive. If patients ever question who we are and what we do, they should be shown this chart. I hope you find this data as impressive as I have. In the future, I will highlight the rigorous curriculum our CA’s have gone though to become certified and employable under our doctors.”
Comparison of Hours of Basic Sciences Education in Medical and Chiropractic Schools
Subject | Chiropractic Schools | Medical Schools | ||
Hours | % of Total | Hours | % of Total | |
Anatomy | 570 | 40 | 368 | 31 |
Biochemistry | 150 | 11 | 120 | 10 |
Microbiology | 120 | 8 | 120 | 10 |
Public Health | 70 | 5 | 289 | 24 |
Physiology | 305 | 21 | 142 | 12 |
Pathology | 205 | 14 | 162 | 14 |
Total Hours | 1,420 | 100 | 1,200 | 100 |
Comparisons of the Overall Curriculum Structure for Chiropractic and Medical Schools
Chiropractic Schools | Medical Schools | |||
Mean | Percentage | Mean | Percentage | |
Basic science hours | 1416 | 29% | 1200 | 26% |
Clinical science hours | 3406 | 71% | 3467 | 74% |
Chiropractic science hours | 1975 | 41% | 0 | 0 |
Clerkship hours | 1405 | 29% | 3467 | 74% |
Total Contact Hours | 4822 | 100% | 4667 | 100% |
Source for charts: Center for Studies in Health Policy, Inc., Washington, DC. Personal communication of 1995